Jessica Sanchez-Marcelo
m
                1
            k/s
                0.00
            h %
                -
            a/s
                0.00
            b/s
                0.00
            sa/s
                0.00
            d/s
                1.00
            Player Stats
|   | Overall | Conference | 
|---|---|---|
| Matches | 1 | 1 | 
| Sets | 1 | 1 | 
| Kills | 0 | 0 | 
| Kills per set | 0.00 | 0.00 | 
| Errors | 0 | 0 | 
| Total Attacks | 0 | 0 | 
| Total Attacks per set | 0.00 | 0.00 | 
| Hitting Percentage | - | - | 
| Assists | 0 | 0 | 
| Assists per set | 0.00 | 0.00 | 
| Service Aces | 0 | 0 | 
| Service Errors | 0 | 0 | 
| Service Aces per set | 0.00 | 0.00 | 
| Receptions | 0 | 0 | 
| Reception Errors | 0 | 0 | 
| Digs | 1 | 1 | 
| Digs per set | 1.00 | 1.00 | 
| Block Solo | 0 | 0 | 
| Block Assist | 0 | 0 | 
| Block Total | 0 | 0 | 
| Blocks per set | 0.00 | 0.00 | 
| Block Errors | 0 | 0 | 
| Ball Handling Errors | 0 | 0 | 
| Points | 0.0 | 0.0 | 
| Points per set | 0.0 | 0.0 | 
| Matches started | - | - | 
Recent Results
| Date | Opponent | Result | 
|---|---|---|
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | 
| Oct 15 | Raritan Valley Community College | L, 3-0 | 
| Oct 17 | Passaic County Community College | W, 3-0 | 
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | 
| Oct 25 | Ocean County College | W, 3-0 | 
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | 
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 14 | at Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 | 
| Sep 17 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - | 
| Sep 17 | at Bergen Community College | W, 3-2 | - | - | - | - | - | - | - | - | 
| Sep 19 | Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - | - | 
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 26 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 28 | at Union College | W, 3-2 | - | - | - | - | - | - | - | - | 
| Oct 5 | Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - | 
| Oct 8 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - | - | 
| Oct 8 | Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 10 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - | 
| Oct 15 | Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 17 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 25 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 14 | at Passaic County Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sep 17 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - | 
| Sep 17 | at Bergen Community College | W, 3-2 | - | - | - | - | - | - | - | - | 
| Sep 19 | Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - | - | 
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 26 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 28 | at Union College | W, 3-2 | - | - | - | - | - | - | - | - | 
| Oct 5 | Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - | 
| Oct 8 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - | - | 
| Oct 8 | Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 10 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - | 
| Oct 15 | Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 17 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 25 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re | 
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | 
| Sep 8 | Union College | W, 3-0 | - | - | - | - | - | - | - | 
| Sep 14 | at Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sep 17 | Ocean County College | L, 3-1 | - | - | - | - | - | - | - | 
| Sep 17 | at Bergen Community College | W, 3-2 | - | - | - | - | - | - | - | 
| Sep 19 | Atlantic Cape Community College | W, 3-2 | - | - | - | - | - | - | - | 
| Sep 21 | at Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | 
| Sep 26 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | 
| Sep 28 | at Union College | W, 3-2 | - | - | - | - | - | - | - | 
| Oct 5 | Ocean County College | W, 3-1 | - | - | - | - | - | - | - | 
| Oct 8 | Bergen Community College | W, 3-1 | - | - | - | - | - | - | - | 
| Oct 8 | Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | 
| Oct 10 | Middlesex College | W, 3-0 | - | - | - | - | - | - | - | 
| Oct 12 | at Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | 
| Oct 15 | Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | 
| Oct 17 | Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | 
| Oct 19 | Rowan College South Jersey - Gloucester | W, 3-0 | - | - | - | - | - | - | - | 
| Oct 25 | Ocean County College | W, 3-0 | - | - | - | - | - | - | - | 
| Oct 29 | at Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 | 
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 | 
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | 
| Home | - | - | - | - | - | - | - | - | - | - | - | - | 
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 | 
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | 
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | 
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 | 
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 
| Conference | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 
| Exhibition | - | - | - | - | - | - | - | - | 
| Home | - | - | - | - | - | - | - | - | 
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 
| Neutral | - | - | - | - | - | - | - | - | 
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 
| Losses | - | - | - | - | - | - | - | - | 
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | - | - | - | - | 
| Home | - | - | - | - | - | - | - | - | 
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | - | - | - | - | 
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| Losses | - | - | - | - | - | - | - | - | 
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
